In partnership with
Below is a selection of the common stationery products available from our partners, Manton Office Solutions. Mantons have over 22,000 stationery products in their catalogue and 1000's more available to special order. Enjoy up to 90% discount on these products. To discuss your stationery requirements without obligation please call David on 0845 371 0960 or email davidmaidment@mantonoffice.co.
| Code | Description | Pack | Retail Price | Discount | YOU PAY |
| Paper | |||||
| KF01087 | Q Copier Paper A4 80gsm White 5 Reams | Box | £58.99 | 81% | £10.99 |
| KF01089 | Q Copier Paper A3 80gsm Paper | Ream | £27.99 | 81% | £5.25 |
| KF01094 | A4 Coloured Copier/Laser Paper 80gsm Blue | Ream | £15.69 | 75% | £3.85 |
| KF01095 | A4 Coloured Copier/Laser Paper 80gsm Pink | Ream | £15.69 | 75% | £3.85 |
| KF01093 | A4 Coloured Copier/Laser Paper 80gsm Green | Ream | £15.69 | 75% | £3.85 |
| KF01096 | A4 Coloured Copier/Laser Paper 80gsm Yellow | Ream | £15.69 | 75% | £3.85 |
| Envelopes | |||||
| KF3454 | DL White Plain S/S 110 X 220mm Envelopes 80g | Bx 1000 | £40.99 | 81% | £7.79 |
| KF3455 | DL White Wdw S/S 110 X 220mm Envelopes 80g | Bx 1000 | £46.99 | 80% | £9.4 |
| KF3469 | C5 White Plain 229X162mm S/S Envelopes 90g | Bx 500 | £43.49 | 82% | £7.83 |
| KF3406 | C5 White Wdw 229X162mm S/S Envelopes 90g | Bx 500 | £46.59 | 82% | £8.37 |
| KF3499 | C4 White Plain S/S 324X229mm Envelopes 90g | Bx 250 | £40.25 | 83% | £6.84 |
| KF3501 | C4 White Wdw S/S 324X229mm Envelopes 90g | Bx 250 | £46.99 | 84% | £7.52 |
| KF3516 | C5 Manilla Plain S/S 229X162mm Envelopes 90g | Bx 500 | £28.99 | 80% | £5.88 |
| KF3470 | C4 Manilla Plain S/S 324X229mm Envelopes 70g | Bx 250 | £22.49 | 79% | £4.67 |
| Filing | |||||
| KF20001 | A4 Lever Arch Files | Bx 10 | £40.99 | 82% | £7.46 |
| KF20002 | Foolscap Lever Arch Files | Bx 10 | £40.99 | 82% | £7.46 |
| KF20012 | Foolscap Box Files With Spring Clip | Bx 10 | £51.99 | 71% | £14.99 |
| KF21001 | Foolscap Suspension Files With Tabs & Inserts Green | BX 50 | £47.99 | 85% | £7.2 |
| KF24001 | A4 Clear Plastic Multi Punched Pockets | Bx 100 | £7.99 | 88% | £0.99 |
| KF24002 | A4 Clear Plastic Folders Open 2 Sides | Bx 100 | £13.99 | 86% | £1.99 |
| KF26081 | 5 Part Coloured Manilla A4 | Each | £0.49 | 78% | £0.11 |
| KF26082 | 10 Part Coloured Manilla A4 | Each | £1.15 | 83% | £0.2 |
| KF26011 | A-Z Buff Manilla A4 | Each | £2.35 | 78% | £0.52 |
| Books & Pads | |||||
| KF32001 | White Feint Ruled A4 Memo Pad | Pk 10 | £16.05 | 82% | £2.89 |
| KF01060 | A4 Hardback Book Ruled Book | Each | £6.45 | 83% | £1.1 |
| KF31003 | Shorthand Notebook (80Leaf) | Pk 20 | £14.69 | 78% | £3.23 |
| KF10503 | Repositional Yellow Sticky Notes 5 X 3 | PK 12 | £14.99 | 84% | £2.4 |
| KF10502 | Repositional Yellow Sticky Notes 3 x 3 | PK 12 | £11.49 | 85% | £1.72 |
| KF10500 | Repositional Yellow Sticky Notes 1.5 X 2 | PK 12 | £5.79 | 84% | £0.93 |
| KF37002 | Flipchart Pads A1 Plain | PK 5 | £45.99 | 84% | £7.36 |
| Pens & Markers | |||||
| KF26040 | Ballpoint Pens Medium Black | Bx 50 | £10.25 | 84% | £1.64 |
| KF26039 | Ballpoint Pens Medium Blue | Bx 50 | £10.25 | 84% | £1.64 |
| KF21716 | Gel Pens Black | Pk 10 | £11.35 | 72% | £3.18 |
| KF21717 | Gel Pen Blue | Pk 10 | £11.35 | 72% | £3.18 |
| KF26045 | Bullet Tip Marker Black | Pk 10 | £8.99 | 82% | £1.62 |
| KF25011 | HB Pencil Rubber Tipped | Pk 12 | £2.39 | 87% | £0.31 |
| KF01116 | Highlighter Pens Assorted Colours | Pk 4 | £3.79 | 86% | £0.53 |
| KF26038 | Drywipe Markers Assorted Colours | Pk 4 | £4.49 | 78% | £0.99 |
| Tapes & Adhesive | |||||
| KF10505Q | Glue Stick Medium 20g | Pk 12 | £22.25 | 90% | £2.23 |
| KF27017 | 24mm X 66m Clear Adhesive Tape | Pk 6 | £7.99 | 82% | £1.44 |
| KF27010 | Buff Packaging Tape 50mm X 66m | Pk 6 | £15.99 | 85% | £2.4 |
| KF04590 | Q Connect Blu Tac 70g | Each | £0.99 | 72% | £0.28 |
| Stationery Sundries | |||||
| KF10507Q | Correction Fluid 20ml | Pk 10 | £13.45 | 88% | £1.61 |
| KF01593Q | Correction Roller | Each | £2.15 | 74% | £0.56 |
| KF01228 | Stainless Steel Scissors With Plastic Handle 17cm | Each | £2.25 | 84% | £0.36 |
| KF01315 | Large Lipped Paperclips 32mm | Bx 1000 | £2.15 | 71% | £0.62 |
| Labels | |||||
| KF26055 | Labels 99.1 x 67.7mm 8 sheet | Pk 100 | £28.79 | 90% | £2.99 |
| KF26054 | Labels 99.1 x 38.1mm 14 Sheet | Pk 100 | £28.79 | 90% | £2.99 |
| KF26053 | Labels 99.1 x 34mm 16 Sheet | Pk 100 | £28.79 | 90% | £2.99 |
| KF26051 | Labels 63.5 x 38.1mm 21 Sheet | Pk 100 | £28.79 | 90% | £2.99 |
| Desktop Accessories | |||||
| KF01056 | Half Strip Stapler Plastic Black | Each | £4.05 | 76% | £0.97 |
| KF01057 | Full Strip Stapler Plastic Case | Each | £6.99 | 82% | £1.26 |
| KF27001 | Standard 26/6 Staples | Pk 5000 | £1.4 | 80% | £0.28 |
| KF01234 | Black Medium 2 Hole Punch | Each | £6.49 | 79% | £1.36 |
| KF01236 | Heavy Duty 2 Hole Punch | Each | £12.8 | 76% | £3.07 |
| KF10052 | Letter Tray Blue | Each | £7.25 | 86% | £0.99 |
| KF04062 | Magazine Rack Blue | Each | £5.39 | 82% | £0.99 |
| KF10041 | Desk Tidy Blue | Each | £1.75 | 72% | £0.49 |
| Archive Storage | |||||
| KF25001 | Foolscap Storage Bag | Pk 50 | £46.99 | 83% | £7.99 |
| KF21660 | Business Storage Box | Pk 10 | £37.49 | 72% | £10.55 |
| KF21659 | Business Magazine File | Pk 10 | £13.99 | 67% | £4.62 |
| Binding & Laminating | |||||
| KF24010 | Clear Covers 150 Micron PVC | Pk 250 | £37.99 | 75% | £9.5 |
| KF00498 | Plain Gloss Cover White 250g | Pk 100 | £16.99 | 65% | £5.99 |
| KF24018 | Combs 8mm Black | Pk 100 | £12.49 | 88% | £1.5 |
| KF24022 | Combs 12mm Black | Pk 100 | £19.99 | 89% | £2.3 |
| KF04114 | Laminating Pouches A4 80 (160) Micron | Pk 100 | £25.25 | 83% | £4.2 |
| KF04115 | Laminating Pouches A4 100 (200) Micron | Pk 100 | £32.99 | 82% | £5.99 |
| First Aid | |||||
| KF00575 | First Aid Kit 1-10 People | Each | £23.25 | 48% | £11.99 |
| KF00576 | First Aid Kit 11-20 People | Each | £39.9 | 50% | £19.97 |

